<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSAS &#8211; SQL Server and Data Tutorials</title>
	<atom:link href="https://expert-only.com/en/ssas/feed/" rel="self" type="application/rss+xml" />
	<link>https://expert-only.com/en/</link>
	<description>Learn SQL Server And Data Tutorials from an Expert</description>
	<lastBuildDate>Mon, 18 May 2026 11:55:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://expert-only.com/wp-content/uploads/2020/08/cropped-favicon-32x32.jpg</url>
	<title>SSAS &#8211; SQL Server and Data Tutorials</title>
	<link>https://expert-only.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MOLAP: Multidimensional Online Analytical Processing</title>
		<link>https://expert-only.com/en/ssas/molap-multidimensional-online-analytical/</link>
					<comments>https://expert-only.com/en/ssas/molap-multidimensional-online-analytical/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 18 Sep 2023 05:10:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=28896</guid>

					<description><![CDATA[<p>In the realm of data analysis, Multidimensional Online Analytical Processing, or MOLAP, represents a pivotal approach to structuring and querying data for fast and insightful analytics. MOLAP is a type of OLAP that uses multidimensional data storage techniques for <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/molap-multidimensional-online-analytical/" title="MOLAP: Multidimensional Online Analytical Processing">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/molap-multidimensional-online-analytical/">MOLAP: Multidimensional Online Analytical Processing</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/molap-multidimensional-online-analytical/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Definition of SSAS concepts and MS OLAP cubes</title>
		<link>https://expert-only.com/en/ssas/definition-of-ssas-concepts/</link>
					<comments>https://expert-only.com/en/ssas/definition-of-ssas-concepts/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Thu, 24 Nov 2022 06:14:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=19789</guid>

					<description><![CDATA[<p>Definition and basic concepts of SSAS technology, short for SQL Server Analysis Services. The definition of the basic SSAS concepts allows for a better understanding of the functioning of MS OLAP cubes, i.e. multidimensional databases. Indeed, the Analysis Services <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/definition-of-ssas-concepts/" title="Definition of SSAS concepts and MS OLAP cubes">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/definition-of-ssas-concepts/">Definition of SSAS concepts and MS OLAP cubes</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/definition-of-ssas-concepts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tabular model error occurred while opening</title>
		<link>https://expert-only.com/en/ssas/tabular-model-error-occured-while-opening/</link>
					<comments>https://expert-only.com/en/ssas/tabular-model-error-occured-while-opening/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 09:42:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=8744</guid>

					<description><![CDATA[<p>Visual studio error : Error occurred while opening tabular model, it occurs when opening the SSAS model on the workspace. Then Visual Studio crashes because the network connection was lost. The exact error message is something like : An <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/tabular-model-error-occured-while-opening/" title="Tabular model error occurred while opening">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/tabular-model-error-occured-while-opening/">Tabular model error occurred while opening</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/tabular-model-error-occured-while-opening/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ROLAP HOLAP and MOLAP differences</title>
		<link>https://expert-only.com/en/ssas/rolap-holap-molap-differences/</link>
					<comments>https://expert-only.com/en/ssas/rolap-holap-molap-differences/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 04:35:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=8633</guid>

					<description><![CDATA[<p>What are the differences between OLAP, ROLAP, MOLAP and HOLAP SSAS cubes? They allow the implementation of data analysis systems. Also known as multidimensional databases, they allow a different approach to that of so-called relational or OLTP databases. These <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/rolap-holap-molap-differences/" title="ROLAP HOLAP and MOLAP differences">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/rolap-holap-molap-differences/">ROLAP HOLAP and MOLAP differences</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/rolap-holap-molap-differences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Median value of SSAS members in MDX</title>
		<link>https://expert-only.com/en/ssas/median-value-of-ssas-members-in-mdx/</link>
					<comments>https://expert-only.com/en/ssas/median-value-of-ssas-members-in-mdx/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 09:31:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=8580</guid>

					<description><![CDATA[<p>How to calculate the median value of SSAS members in MDX in a Microsoft SSAS cube? The median function, with the MEDIAN syntax, is the only SSAS function to use. The AVG function, for example, is used to calculate <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/median-value-of-ssas-members-in-mdx/" title="Median value of SSAS members in MDX">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/median-value-of-ssas-members-in-mdx/">Median value of SSAS members in MDX</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/median-value-of-ssas-members-in-mdx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Organize SSAS measures in folders with MDX</title>
		<link>https://expert-only.com/en/ssas/organize-ssas-measures-in-folders-with-mdx/</link>
					<comments>https://expert-only.com/en/ssas/organize-ssas-measures-in-folders-with-mdx/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 04:56:00 +0000</pubDate>
				<category><![CDATA[SSAS]]></category>
		<guid isPermaLink="false">https://expert-only-com.preview-domain.com/?p=8561</guid>

					<description><![CDATA[<p>How to hide and organize SSAS measures in folders with MDX code ? And allow the possibility to group them for Analysis Services end-users? Indeed, browsing an SSAS cube from Microsoft Excel or Power BI for Ad-Hoc Reporting is <a class="mh-excerpt-more" href="https://expert-only.com/en/ssas/organize-ssas-measures-in-folders-with-mdx/" title="Organize SSAS measures in folders with MDX">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssas/organize-ssas-measures-in-folders-with-mdx/">Organize SSAS measures in folders with MDX</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssas/organize-ssas-measures-in-folders-with-mdx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
