<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Concepts &#8211; SQL Server and Data Tutorials</title>
	<atom:link href="https://expert-only.com/en/concepts/feed/" rel="self" type="application/rss+xml" />
	<link>https://expert-only.com/en/</link>
	<description>Learn SQL Server And Data Tutorials from an Expert</description>
	<lastBuildDate>Mon, 18 May 2026 13:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://expert-only.com/wp-content/uploads/2020/08/cropped-favicon-32x32.jpg</url>
	<title>IT Concepts &#8211; SQL Server and Data Tutorials</title>
	<link>https://expert-only.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Database Management System: 25 Powerful DBMS Types</title>
		<link>https://expert-only.com/en/concepts/dbms-or-database-management-system/</link>
					<comments>https://expert-only.com/en/concepts/dbms-or-database-management-system/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 11 May 2026 05:55:35 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=20277</guid>

					<description><![CDATA[<p>A Database Management System (DBMS) is a combination of hardware and software that enables one or more computers or servers to store, organize, and retrieve data efficiently. In practice, a DBMS handles data storage as well as data processing, <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/dbms-or-database-management-system/" title="Database Management System: 25 Powerful DBMS Types">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/dbms-or-database-management-system/">Database Management System: 25 Powerful DBMS Types</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/dbms-or-database-management-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>XML for Analysis Definition (XMLA)</title>
		<link>https://expert-only.com/en/concepts/xml-for-analysis-definition-xmla/</link>
					<comments>https://expert-only.com/en/concepts/xml-for-analysis-definition-xmla/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 06:33:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=6937</guid>

					<description><![CDATA[<p>What is the definition of XML for Analysis or (XMLA), language abbreviated as Extensible Markup Language for Analysis. It&#8217;s a protocol built on top of XML language. It allows data access from standard multidimensional data sources. Client applications accesses <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/xml-for-analysis-definition-xmla/" title="XML for Analysis Definition (XMLA)">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/xml-for-analysis-definition-xmla/">XML for Analysis Definition (XMLA)</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/xml-for-analysis-definition-xmla/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Business Process Management (BPM) &#8211; Definition</title>
		<link>https://expert-only.com/en/concepts/business-process-management/</link>
					<comments>https://expert-only.com/en/concepts/business-process-management/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 05:24:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=7591</guid>

					<description><![CDATA[<p>What is the Business Process Management concept about and it is used in companies to manage processes and performance ? Business Process Management (BPM) is a global management approach. It aims to harmonise all aspects of an organisation and <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/business-process-management/" title="Business Process Management (BPM) &#8211; Definition">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/business-process-management/">Business Process Management (BPM) &#8211; Definition</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/business-process-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cryptocurrency Mining definition and concepts</title>
		<link>https://expert-only.com/en/concepts/cryptocurrency-mining-definition/</link>
					<comments>https://expert-only.com/en/concepts/cryptocurrency-mining-definition/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 05:09:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=20292</guid>

					<description><![CDATA[<p>Definition of the Cryptocurrency mining used to calculate and validate transactions on the blockchain. What is the Cryptocurrency Mining ? It is the process of verifying transactions on a blockchain and adding them to the public ledger in exchange <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/cryptocurrency-mining-definition/" title="Cryptocurrency Mining definition and concepts">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/cryptocurrency-mining-definition/">Cryptocurrency Mining definition and concepts</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/cryptocurrency-mining-definition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SaaS or Software as a Service</title>
		<link>https://expert-only.com/en/concepts/saas-or-software-as-a-service/</link>
					<comments>https://expert-only.com/en/concepts/saas-or-software-as-a-service/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 05:07:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=20601</guid>

					<description><![CDATA[<p>Definition of the concept of SaaS or Software as a Service. Software as a Service (SaaS) is a type of software that is hosted on the cloud and can be accessed through the internet. It is also known as <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/saas-or-software-as-a-service/" title="SaaS or Software as a Service">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/saas-or-software-as-a-service/">SaaS or Software as a Service</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/saas-or-software-as-a-service/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Enterprise Performance Management (EPM)</title>
		<link>https://expert-only.com/en/concepts/enterprise-performance-management-epm/</link>
					<comments>https://expert-only.com/en/concepts/enterprise-performance-management-epm/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Tue, 09 Aug 2022 05:21:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=9584</guid>

					<description><![CDATA[<p>EPM is a field of Business Performance Management (BPM) that considers the visibility of operations in a closed-loop model across all facets of the enterprise. Several emerging areas in the EPM domain are driven by corporate or organisational initiatives, <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/enterprise-performance-management-epm/" title="Enterprise Performance Management (EPM)">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/enterprise-performance-management-epm/">Enterprise Performance Management (EPM)</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/enterprise-performance-management-epm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OLTP and database transactions</title>
		<link>https://expert-only.com/en/concepts/oltp-and-database-transactions/</link>
					<comments>https://expert-only.com/en/concepts/oltp-and-database-transactions/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 09:31:35 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=9324</guid>

					<description><![CDATA[<p>Definition of OLTP, that stands for On Line Transactional Processing and database transactions. The abbreviation OLTP refers to all databases designed to manage data processing in a transactional and reliable manner. This is for general operational management purposes. Examples <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/oltp-and-database-transactions/" title="OLTP and database transactions">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/oltp-and-database-transactions/">OLTP and database transactions</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/oltp-and-database-transactions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corporate Performance Management (CPM)</title>
		<link>https://expert-only.com/en/concepts/corporate-performance-management-cpm/</link>
					<comments>https://expert-only.com/en/concepts/corporate-performance-management-cpm/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 05:13:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=8702</guid>

					<description><![CDATA[<p>Corporate Performance Management or CPM guides companies in today&#8217;s information-saturated business world. Like information systems management or agile project management methods, it is a widespread concept. But it is more important than ever to have reliable information. Information that <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/corporate-performance-management-cpm/" title="Corporate Performance Management (CPM)">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/corporate-performance-management-cpm/">Corporate Performance Management (CPM)</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/corporate-performance-management-cpm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ralph Kimball Data Warehouse Model</title>
		<link>https://expert-only.com/en/concepts/ralph-kimball-data-warehouse-model/</link>
					<comments>https://expert-only.com/en/concepts/ralph-kimball-data-warehouse-model/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 14:45:45 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<category><![CDATA[management]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=8506</guid>

					<description><![CDATA[<p>Presentation of the bottom-up Data Warehouse Model by Ralph Kimball. He is a well-known author and expert in the field of data warehouses. He is a proponent of a bottom-up approach to data warehouse design. This method is called <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/ralph-kimball-data-warehouse-model/" title="Ralph Kimball Data Warehouse Model">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/ralph-kimball-data-warehouse-model/">Ralph Kimball Data Warehouse Model</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/ralph-kimball-data-warehouse-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dimension table in Data Warehousing</title>
		<link>https://expert-only.com/en/concepts/dimension-table-in-data-warehousing/</link>
					<comments>https://expert-only.com/en/concepts/dimension-table-in-data-warehousing/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 11:54:00 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=9146</guid>

					<description><![CDATA[<p>What is the definition of a dimension table in data warehousing models? In business intelligence, dimensions are axes of analysis. The same dimensions often come up in the same areas. A dimension is a tree, the objective is to <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/dimension-table-in-data-warehousing/" title="Dimension table in Data Warehousing">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/dimension-table-in-data-warehousing/">Dimension table in Data Warehousing</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/dimension-table-in-data-warehousing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
