<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Server and Data Tutorials</title>
	<atom:link href="https://expert-only.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://expert-only.com/en/</link>
	<description>Learn SQL Server And Data Tutorials from an Expert</description>
	<lastBuildDate>Mon, 25 May 2026 16:57:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://expert-only.com/wp-content/uploads/2020/08/cropped-favicon-32x32.jpg</url>
	<title>SQL Server and Data Tutorials</title>
	<link>https://expert-only.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SQL Server PIVOT with Multiple Fixed Columns: 1 Easy Query</title>
		<link>https://expert-only.com/en/t-sql/sql-server-pivot-with-multiple-fixed-columns/</link>
					<comments>https://expert-only.com/en/t-sql/sql-server-pivot-with-multiple-fixed-columns/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 18 May 2026 04:55:00 +0000</pubDate>
				<category><![CDATA[T-SQL]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=30320</guid>

					<description><![CDATA[<p>A comprehensive article to use a SQL Server PIVOT with multiple fixed columns. In a previous technical article, we used the PIVOT Operator in a query with one unique fixed column. This time it is a more complex use <a class="mh-excerpt-more" href="https://expert-only.com/en/t-sql/sql-server-pivot-with-multiple-fixed-columns/" title="SQL Server PIVOT with Multiple Fixed Columns: 1 Easy Query">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/t-sql/sql-server-pivot-with-multiple-fixed-columns/">SQL Server PIVOT with Multiple Fixed Columns: 1 Easy Query</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/t-sql/sql-server-pivot-with-multiple-fixed-columns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clear the SQL Server transaction log and fix the 9002 error</title>
		<link>https://expert-only.com/en/dba/clear-transaction-log/</link>
					<comments>https://expert-only.com/en/dba/clear-transaction-log/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Wed, 13 May 2026 04:45:00 +0000</pubDate>
				<category><![CDATA[SQL Server DBA]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=6648</guid>

					<description><![CDATA[<p>How to clear the SQL Server transaction log and fix the error 9002? It is time to clear the transaction log when a SQL Server database is slow, or the available disk space is getting abnormally small. Indeed, it <a class="mh-excerpt-more" href="https://expert-only.com/en/dba/clear-transaction-log/" title="Clear the SQL Server transaction log and fix the 9002 error">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/dba/clear-transaction-log/">Clear the SQL Server transaction log and fix the 9002 error</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/dba/clear-transaction-log/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Database Management System: 25 Powerful DBMS Types</title>
		<link>https://expert-only.com/en/concepts/dbms-or-database-management-system/</link>
					<comments>https://expert-only.com/en/concepts/dbms-or-database-management-system/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 11 May 2026 05:55:35 +0000</pubDate>
				<category><![CDATA[IT Concepts]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=20277</guid>

					<description><![CDATA[<p>A Database Management System (DBMS) is a combination of hardware and software that enables one or more computers or servers to store, organize, and retrieve data efficiently. In practice, a DBMS handles data storage as well as data processing, <a class="mh-excerpt-more" href="https://expert-only.com/en/concepts/dbms-or-database-management-system/" title="Database Management System: 25 Powerful DBMS Types">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/concepts/dbms-or-database-management-system/">Database Management System: 25 Powerful DBMS Types</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/concepts/dbms-or-database-management-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Import CSV file into SQL Server using SSIS</title>
		<link>https://expert-only.com/en/ssis/import-csv-file-into-sql-server-with-ssis/</link>
					<comments>https://expert-only.com/en/ssis/import-csv-file-into-sql-server-with-ssis/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Fri, 08 May 2026 03:59:00 +0000</pubDate>
				<category><![CDATA[SSIS]]></category>
		<category><![CDATA[File]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=11883</guid>

					<description><![CDATA[<p>You have a CSV file you need to load into a SQL Server database? We&#8217;ve got you covered with this step by step guide, perfect for simplifying your data work. Using SSIS, you can easily import data from CSV <a class="mh-excerpt-more" href="https://expert-only.com/en/ssis/import-csv-file-into-sql-server-with-ssis/" title="Import CSV file into SQL Server using SSIS">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssis/import-csv-file-into-sql-server-with-ssis/">Import CSV file into SQL Server using SSIS</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssis/import-csv-file-into-sql-server-with-ssis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Import an XML file into a SQL table with SSIS</title>
		<link>https://expert-only.com/en/ssis/import-xml-file-into-a-table-with-ssis/</link>
					<comments>https://expert-only.com/en/ssis/import-xml-file-into-a-table-with-ssis/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Wed, 06 May 2026 05:30:00 +0000</pubDate>
				<category><![CDATA[SSIS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=13848</guid>

					<description><![CDATA[<p>Tutorial to import an XML file into a SQL Server table with an SSIS package. To import a file in XML format into a SQL Server table with SSIS, it is necessary to provide the schema in XSD format <a class="mh-excerpt-more" href="https://expert-only.com/en/ssis/import-xml-file-into-a-table-with-ssis/" title="Import an XML file into a SQL table with SSIS">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssis/import-xml-file-into-a-table-with-ssis/">Import an XML file into a SQL table with SSIS</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssis/import-xml-file-into-a-table-with-ssis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manage SQL Server user defined functions</title>
		<link>https://expert-only.com/en/t-sql/manage-sql-server-user-defined-functions/</link>
					<comments>https://expert-only.com/en/t-sql/manage-sql-server-user-defined-functions/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 04 May 2026 04:55:00 +0000</pubDate>
				<category><![CDATA[T-SQL]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[drop]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=6660</guid>

					<description><![CDATA[<p>How to manage SQL Server user defined functions ? SQL Server user-defined functions are very useful when starting T-SQL development. You need to use them very often so you have to learn the right syntaxes and avoid errors. At <a class="mh-excerpt-more" href="https://expert-only.com/en/t-sql/manage-sql-server-user-defined-functions/" title="Manage SQL Server user defined functions">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/t-sql/manage-sql-server-user-defined-functions/">Manage SQL Server user defined functions</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/t-sql/manage-sql-server-user-defined-functions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create a pause in an SSIS package using T-SQL</title>
		<link>https://expert-only.com/en/ssis/create-pause-in-ssis-using-t-sql/</link>
					<comments>https://expert-only.com/en/ssis/create-pause-in-ssis-using-t-sql/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 04:48:00 +0000</pubDate>
				<category><![CDATA[SSIS]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=25593</guid>

					<description><![CDATA[<p>Create a break in an SSIS package with a T-SQL query and the WAIT FOR DELAY function. The Microsoft SSIS ETL does not offer a dedicated native component to create a pause in an SSIS package. Whether it is <a class="mh-excerpt-more" href="https://expert-only.com/en/ssis/create-pause-in-ssis-using-t-sql/" title="Create a pause in an SSIS package using T-SQL">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssis/create-pause-in-ssis-using-t-sql/">Create a pause in an SSIS package using T-SQL</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssis/create-pause-in-ssis-using-t-sql/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Export SQL Server data into a CSV file with SSIS</title>
		<link>https://expert-only.com/en/ssis/export-sql-data-in-csv-with-ssis/</link>
					<comments>https://expert-only.com/en/ssis/export-sql-data-in-csv-with-ssis/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 04:22:00 +0000</pubDate>
				<category><![CDATA[SSIS]]></category>
		<category><![CDATA[File]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=14349</guid>

					<description><![CDATA[<p>Export data from a SQL Server table to a text file in CSV format with an SSIS package. This tutorial explains how to export the SQL Server data into a CSV file with SSIS. The export here is in <a class="mh-excerpt-more" href="https://expert-only.com/en/ssis/export-sql-data-in-csv-with-ssis/" title="Export SQL Server data into a CSV file with SSIS">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ssis/export-sql-data-in-csv-with-ssis/">Export SQL Server data into a CSV file with SSIS</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/ssis/export-sql-data-in-csv-with-ssis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manage SQL Server temp tables using T-SQL code</title>
		<link>https://expert-only.com/en/t-sql/manage-sql-server-temporary-tables/</link>
					<comments>https://expert-only.com/en/t-sql/manage-sql-server-temporary-tables/#respond</comments>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 04:24:00 +0000</pubDate>
				<category><![CDATA[T-SQL]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=10201</guid>

					<description><![CDATA[<p>How to create and manage SQL Server temp tables with T-SQL code? A complete guide to local (#) and global (##) temporary tables. SQL Server temp tables are temporary objects stored in tempdb that hold intermediate result sets for <a class="mh-excerpt-more" href="https://expert-only.com/en/t-sql/manage-sql-server-temporary-tables/" title="Manage SQL Server temp tables using T-SQL code">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/t-sql/manage-sql-server-temporary-tables/">Manage SQL Server temp tables using T-SQL code</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
					<wfw:commentRss>https://expert-only.com/en/t-sql/manage-sql-server-temporary-tables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to list files in a Windows folder with cmd?</title>
		<link>https://expert-only.com/en/ms-dos/list-files-in-folder-with-cmd/</link>
		
		<dc:creator><![CDATA[Expert-Only]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 05:15:00 +0000</pubDate>
				<category><![CDATA[MS-DOS]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Folder]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Script]]></category>
		<guid isPermaLink="false">https://expert-only.com/?p=4633</guid>

					<description><![CDATA[<p>How to list all the files in a Windows folder using ms-dos commands? When it comes to List files in a huge folder with cmd in Windows, it&#8217;s highly recommended, even mandatory. Indeed, use scripting to avoid a tremendous <a class="mh-excerpt-more" href="https://expert-only.com/en/ms-dos/list-files-in-folder-with-cmd/" title="How to list files in a Windows folder with cmd?">...</a></p>
<p>L’article <a rel="nofollow" href="https://expert-only.com/en/ms-dos/list-files-in-folder-with-cmd/">How to list files in a Windows folder with cmd?</a> est apparu en premier sur <a rel="nofollow" href="https://expert-only.com/en/">SQL Server and Data Tutorials</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
